Wholesale Price List 2026
Transparent Pricing • Volume Discounts • FOB China
Moxa Sticks
| Product | Spec | MOQ | Price |
|---|---|---|---|
| Golden Moxa Stick 8:1 | 18mm×200mm, 10/box | 200 boxes | .50-.00/box |
| Imperial Moxa Stick 15:1 | 20mm×200mm, 10/box | 200 boxes | .00-2.00/box |
| Smokeless Moxa Stick | Carbonized, 18mm×200mm | 200 boxes | .00-.00/box |
Moxibustion Patches
| Product | Spec | MOQ | Price |
|---|---|---|---|
| Cervical Patch | Neck & Shoulder, 5/box | 100 boxes | .50-.00/box |
| Lumbar Patch | Lower Back, 3/box | 100 boxes | .00-.50/box |
| Knee Joint Patch | Butterfly, 6/box (3 pairs) | 100 boxes | .50-.00/box |
Moxa Wool & Cones
| Product | Spec | MOQ | Price |
|---|---|---|---|
| Moxa Wool 5:1 | Premium Aged, 1kg/bag | 50kg | 5-5/kg |
| Moxa Wool 8:1 | Golden Grade, 1kg/bag | 50kg | 5-5/kg |
| Moxa Wool 15:1 | Luxury, 500g/bag | 20kg | 5-5/kg |
| Hand-Rolled Moxa Cones | Mixed sizes, 100/box | 100 boxes | -5/box |
Devices & Accessories
| Product | MOQ | Price |
|---|---|---|
| Copper Moxa Holder | 50 pieces | 2-8/piece |
| Moxibustion Box (Wooden) | 50 pieces | 5-5/piece |
| Electric Moxibustion Device | 50 pieces | 5-5/piece |
📊 Volume Discounts
| Quantity | Discount | Example (8:1 Moxa Sticks) |
|---|---|---|
| 200-499 boxes | Base Price | .50-5.00/box |
| 500-999 boxes | 5% OFF | .33-4.75/box |
| 1,000-4,999 boxes | 10% OFF | .15-4.50/box |
| 5,000+ boxes | 15% OFF | .98-4.25/box |
| Container Load (FCL) | 20% OFF | Contact for quote |
🎁 Sample Policy
Basic Kit – 0
- 2 moxa stick boxes
- 1 patch box
- Product catalog
- Refundable on bulk order
Professional Kit – 00
- 7 product varieties
- Full catalog + certifications
- Priority support
- Refundable on bulk order
Shipping: Buyer pays (DHL/FedEx/UPS) | Lead Time: 3-5 days
💳 Payment Terms
🏦
T/T
30% deposit, 70% before shipment
📜
L/C
For orders >0,000
📱
PayPal
Samples & orders <,000
🛡️
Trade Assurance
Alibaba protected payment
Request Formal Quotation
Email us with your requirements for a customized quote within 24 hours